📊 Dividend Growth Stocks Table

🇯🇵 日本語
Symbol Company Sector No. of Years Price P/E PEG P/BV Fair Value FV % Div Yield 5Y Avg Yield Current Div Annualized Payouts/Year Chowder # DGR 1Y DGR 3Y DGR 5Y DGR 10Y TTR 1Y TTR 3Y EPS 1Y CF/Share ROE Debt/Capital Current R ROTC Industry
A Agilent Technologies, Inc. Health Care 14 120.35 26.40 8.64 4.98 In the Margin of Safety -4 0.82 0.68 0.25 0.99 4 3.00 38.89 6.21 2.21 9.40 -8.28 0.50 -3.99 5.55 18.89 0.38 2.10 10.39 Life Sciences Tools and Services
AAPL Apple Inc. Information Technology 13 213.76 33.90 2.28 48.74 At Fair Value 0 0.49 0.55 0.26 1.04 4 6.00 4.13 4.31 5.24 7.67 -2.14 15.10 -0.40 7.24 138.02 0.60 0.83 46.32 Technology Hardware, Storage and Peripherals
AAT American Assets Trust, Inc. Real Estate 5 20.04 15.19 1.49 1.03 At Fair Value 0 6.79 5.32 0.34 1.36 4 11.00 1.51 2.88 4.57 3.94 -6.51 -7.50 49.20 3.14 8.87 0.60 4.18 2.76 Equity Real Estate Investment Trusts (REITs)
ABBV AbbVie Inc. Health Care 13 190.83 89.20 -5.53 260.62 At Fair Value 0 3.44 3.85 1.64 6.56 4 11.00 5.29 5.59 7.24 13.25 12.19 10.75 -30.22 9.28 88.41 0.98 0.77 15.45 Biotechnology
ABM ABM Industries Incorporated Industrials 58 47.52 38.88 0.00 1.67 In the Margin of Safety -6 2.23 1.85 0.27 1.06 4 8.00 10.12 19.11 6.07 2.18 -4.78 4.91 -67.57 0.58 4.30 0.48 1.55 5.81 Commercial Services and Supplies
ABT Abbott Laboratories Health Care 12 125.64 16.99 0.48 4.85 At Fair Value 0 1.88 1.73 0.59 2.36 4 13.00 7.55 7.41 10.89 9.51 33.55 9.91 152.04 4.54 14.45 0.28 1.69 8.76 Healthcare Equipment and Supplies
ACN Accenture plc Information Technology 14 281.71 24.95 2.42 6.46 In the Margin of Safety -16 2.10 1.51 1.48 5.92 4 21.00 14.84 14.78 19.02 10.88 0.29 4.18 14.88 17.50 26.93 0.21 1.47 18.12 IT Services
ACNB ACNB Corporation Financials 8 42.67 14.66 3.18 1.13 At Fair Value 0 3.19 3.35 0.34 1.36 4 9.00 8.34 8.07 5.39 5.11 21.76 16.71 -18.86 3.28 7.45 0.00 0.06 Banks
ACU Acme United Corporation Industrials 5 43.41 15.06 2.10 1.38 Above Fair Value 65 1.47 1.64 0.16 0.64 4 6.00 36.37 -3.13 4.57 5.25 20.09 11.30 -48.62 4.16 9.50 0.24 4.32 5.96 Commercial Services and Supplies
ADC Agree Realty Corporation Real Estate 5 73.74 43.26 -26.01 1.55 At Fair Value 0 4.17 4.14 0.26 3.07 12 10.00 2.54 3.80 5.35 5.40 22.90 4.96 5.50 4.48 3.55 0.35 1.17 2.36 Equity Real Estate Investment Trusts (REITs)
ADI Analog Devices, Inc. Information Technology 23 226.37 53.82 12.96 2.82 Above Fair Value 3 1.75 1.68 0.99 3.96 4 12.00 7.31 9.62 10.49 9.52 6.10 19.82 -14.27 7.77 5.22 0.18 2.08 3.37 Semiconductors and Semiconductor Equipment
ADM Archer-Daniels-Midland Company Consumer Staples 50 55.50 17.03 27.09 1.05 In the Margin of Safety -6 3.68 2.73 0.51 2.04 4 11.00 6.32 9.47 7.31 6.87 -9.19 -9.41 -50.72 3.61 5.89 0.36 1.39 2.79 Food Products
ADP Automatic Data Processing, Inc. Information Technology 50 306.24 31.17 1.85 21.21 At Fair Value 0 2.01 2.05 1.54 6.16 4 13.00 10.46 14.13 11.33 11.94 31.88 16.10 9.01 11.78 76.29 0.43 1.02 36.84 IT Services
AEE Ameren Corporation Utilities 12 100.04 22.22 3.06 2.23 At Fair Value 0 2.84 2.94 0.71 2.84 4 10.00 6.16 6.58 7.09 5.41 39.18 5.27 3.80 10.10 10.16 0.62 0.86 3.85 Multi-Utilities
AEP American Electric Power Company, Inc. Utilities 16 108.97 21.03 3.07 2.14 At Fair Value 0 3.41 3.62 0.93 3.72 4 9.00 5.77 6.02 5.79 5.80 22.68 6.66 -3.59 12.81 10.43 0.64 0.42 4.05 Electric Utilities
AES The AES Corporation Utilities 13 13.80 6.77 0.21 2.55 In the Margin of Safety -32 5.10 3.77 0.18 0.70 4 10.00 2.99 4.15 4.49 8.80 -36.77 -17.37 139.48 4.24 5.59 0.79 0.85 3.02 Independent Power and Renewable Electricity Producers
AFG American Financial Group, Inc. Financials 20 125.77 13.80 3.91 2.51 In the Margin of Safety -5 2.54 1.99 0.80 3.20 4 15.00 12.69 12.58 12.19 12.36 9.82 3.15 -8.98 16.53 18.52 0.29 2.08 11.74 Insurance
AFL Aflac Incorporated Financials 43 102.45 17.18 1.70 2.30 At Fair Value 0 2.26 2.28 0.58 2.32 4 17.00 17.40 13.95 14.45 10.87 20.52 26.83 -28.95 4.41 14.41 0.30 1.39 7.89 Insurance
AGCO AGCO Corporation Industrials 12 110.51 -11.86 0.00 1.82 At Fair Value 0 1.05 0.90 0.29 1.16 4 14.00 0.00 11.36 12.64 9.70 6.68 4.75 0.00 11.37 -14.56 0.44 1.53 5.58 Machinery
AGM Federal Agricultural Mortgage Corporation Financials 14 174.42 11.51 0.70 1.84 In the Margin of Safety -1 3.44 3.16 1.50 6.00 4 18.00 16.00 16.59 14.10 25.47 10.70 29.67 -1.59 30.27 13.52 0.96 1.45 Thrifts and Mortgage Finance
AGM.A Federal Agricultural Mortgage Corporation Financials 14 130.00 8.78 0.68 1.41 In the Margin of Safety -8 4.62 3.82 1.50 6.00 4 19.00 16.00 16.59 14.10 25.47 15.87 17.58 -1.59 30.27 13.52 0.96 1.45 Thrifts and Mortgage Finance
AGO Assured Guaranty Ltd. Financials 14 83.44 10.40 0.46 0.79 At Fair Value 0 1.63 1.68 0.34 1.36 4 13.00 10.17 11.42 11.34 10.95 14.63 17.98 -35.81 4.01 8.19 0.24 0.96 4.16 Insurance
AIN Albany International Corp. Industrials 8 71.81 27.67 -4.32 2.32 In the Margin of Safety -10 1.50 1.15 0.27 1.08 4 9.00 3.89 8.84 7.37 5.12 -15.78 -2.65 -30.22 6.78 8.31 0.32 3.70 6.10 Machinery
AIT Applied Industrial Technologies, Inc. Industrials 16 268.07 22.29 1.02 4.71 Above Fair Value 32 0.69 1.06 0.46 1.84 4 6.00 15.28 7.40 5.67 4.79 20.66 35.38 4.49 12.09 22.24 0.24 3.57 13.51 Trading Companies and Distributors
AIZ Assurant, Inc. Financials 21 184.71 16.25 0.90 2.04 In the Margin of Safety -8 1.73 1.76 0.80 3.20 4 6.00 9.10 4.94 4.62 10.89 20.60 6.43 -10.22 31.64 13.21 0.29 0.42 8.13 Insurance
AJG Arthur J. Gallagher & Co. Financials 15 309.06 50.91 3.85 3.97 Above Fair Value 2 0.84 1.04 0.65 2.60 4 8.00 8.70 8.09 7.28 5.53 24.45 26.42 34.28 11.60 9.30 0.38 1.45 6.49 Insurance
AL Air Lease Corporation Industrials 13 57.65 8.42 3.27 0.69 Above Fair Value 11 1.53 1.76 0.22 0.88 4 10.00 4.83 6.76 8.45 19.22 25.30 22.84 15.45 15.21 9.22 0.72 0.41 3.22 Trading Companies and Distributors
ALB Albemarle Corporation Materials 31 84.18 -6.48 0.00 1.09 In the Margin of Safety -18 1.92 1.34 0.41 1.62 4 3.00 1.25 1.06 1.49 3.67 -33.02 -32.18 0.00 9.78 -10.00 0.27 2.12 -1.85 Chemicals
ALE ALLETE, Inc. Utilities 15 65.67 20.56 -6.37 1.33 In the Margin of Safety -2 4.45 4.29 0.73 2.92 4 8.00 3.80 3.89 3.56 3.73 7.40 7.64 -23.45 8.78 3.52 0.37 1.26 2.11 Electric Utilities
ALEX Alexander & Baldwin, Inc. Real Estate 5 18.05 19.25 0.00 1.25 At Fair Value 0 4.99 4.35 0.23 0.90 4 15.00 1.13 6.17 9.51 16.80 10.47 4.88 26.30 1.49 6.47 0.32 1.20 3.43 Equity Real Estate Investment Trusts (REITs)
ALG Alamo Group Inc. Industrials 11 217.28 18.47 1.49 2.02 At Fair Value 0 0.55 0.49 0.30 1.20 4 18.00 16.67 20.51 17.51 14.09 27.03 24.02 -14.67 18.61 11.49 0.19 4.31 7.85 Machinery
ALL The Allstate Corporation Financials 15 193.94 13.97 0.82 2.74 At Fair Value 0 2.06 2.42 1.00 4.00 4 15.00 6.08 4.97 13.05 12.72 28.55 19.58 219.42 34.86 19.73 0.27 0.44 12.13 Insurance
ALLE Allegion plc Industrials 12 163.67 0.00 0.00 7.23 At Fair Value 0 1.25 1.40 0.51 2.04 4 12.00 6.46 8.74 10.91 18.59 23.79 15.56 0.00 6.79 39.00 0.65 1.66 13.20 Building Products
ALRS Alerus Financial Corporation Financials 26 21.64 16.88 -1.82 0.92 In the Margin of Safety -15 3.88 3.33 0.21 0.84 4 10.00 5.20 7.07 6.55 7.32 14.86 0.67 117.99 1.12 5.57 0.00 0.03 Diversified Financial Services
ALSN Allison Transmission Holdings, Inc. Industrials 6 87.99 10.95 0.87 4.87 Above Fair Value 7 1.23 1.57 0.27 1.08 4 11.00 8.34 9.14 10.20 6.20 26.45 37.23 15.78 9.38 50.15 0.60 3.06 16.17 Machinery
ALV Autoliv, Inc. Consumer Discretionary 5 115.85 12.22 0.30 3.49 In the Margin of Safety -15 2.93 2.46 0.85 3.40 4 11.00 2.97 3.06 8.37 2.47 7.57 19.37 21.25 12.20 29.89 0.48 0.93 14.62 Auto Components
AMAT Applied Materials, Inc. Information Technology 8 188.12 18.33 0.92 6.42 At Fair Value 0 0.98 0.80 0.46 1.84 4 15.00 22.06 19.21 14.33 15.30 -21.70 27.40 -5.62 9.13 36.38 0.27 2.47 20.91 Semiconductors and Semiconductor Equipment
AMCR Amcor plc Materials 6 9.76 17.37 1.69 3.64 In the Margin of Safety -7 5.23 4.69 0.13 0.51 4 7.00 2.02 2.06 1.77 -1.23 -5.08 23.96 0.85 20.80 0.71 1.71 6.85 Containers and Packaging
AME AMETEK, Inc. Industrials 6 179.72 28.09 3.37 3.99 At Fair Value 0 0.69 0.65 0.31 1.24 4 14.00 11.33 12.00 13.02 12.61 9.28 18.88 7.30 7.95 14.97 0.18 1.41 9.22 Electrical Equipment
AMGN Amgen Inc. Health Care 14 308.55 28.23 -9.40 26.99 At Fair Value 0 3.09 3.13 2.38 9.52 4 12.00 5.71 7.77 8.71 12.71 -7.75 8.09 57.09 22.69 105.68 0.91 1.18 9.68 Biotechnology
AMH American Homes 4 Rent Real Estate 5 36.26 35.01 0.62 1.96 In the Margin of Safety -8 3.31 2.07 0.30 1.20 4 44.00 16.67 26.00 41.14 18.81 0.02 3.33 10.02 2.27 6.04 0.39 1.88 2.08 Equity Real Estate Investment Trusts (REITs)
AMKR Amkor Technology, Inc. Information Technology 5 21.14 14.09 1.72 1.08 At Fair Value 0 1.56 0.99 0.08 0.33 4 4.98 19.83 -45.98 9.24 -15.56 3.86 7.73 0.26 2.06 4.53 Semiconductors and Semiconductor Equipment
AMP Ameriprise Financial, Inc. Financials 20 517.10 0.00 0.00 8.43 Above Fair Value 1 1.24 1.53 1.60 6.40 4 10.00 9.23 9.19 8.87 9.63 26.56 32.92 0.00 60.36 58.24 0.45 3.00 43.72 Capital Markets
AMSF AMERISAFE, Inc. Financials 13 43.58 21.10 -1.99 3.84 In the Margin of Safety -7 3.58 2.67 0.39 1.56 4 11.00 7.05 8.20 7.89 10.91 8.36 3.66 -22.68 0.79 16.90 0.00 1.97 13.25 Insurance
AMT American Tower Corporation (REIT) Real Estate 15 231.24 35.11 4.64 28.82 At Fair Value 0 2.94 2.71 1.70 6.80 4 13.00 1.22 6.29 9.91 15.30 17.41 -1.58 41.35 11.35 28.43 0.82 0.56 5.18 Equity Real Estate Investment Trusts (REITs)
ANDE The Andersons, Inc. Consumer Staples 29 36.09 13.46 0.00 1.08 At Fair Value 0 2.16 1.97 0.20 0.78 4 10.00 36.29 -4.72 8.17 3.81 -24.64 5.30 -11.27 6.49 10.65 0.36 1.77 5.23 Food and Staples Retailing
AON Aon Plc Financials 14 356.61 33.79 3.04 12.32 At Fair Value 0 0.84 0.78 0.75 2.98 4 10.00 9.93 9.85 9.50 10.19 22.48 10.66 -7.82 13.29 72.02 0.72 1.05 12.76 Insurance
AOS A. O. Smith Corporation Industrials 32 73.94 0.00 0.00 6.24 At Fair Value 0 1.84 1.74 0.34 1.36 4 9.00 6.35 6.81 7.35 14.70 -18.34 8.19 0.00 3.88 27.61 0.08 1.70 20.20 Building Products
APD Air Products and Chemicals, Inc. Materials 43 297.22 42.44 -8.91 4.47 At Fair Value 0 2.41 2.29 1.79 7.16 4 10.00 34.73 4.40 7.27 8.44 12.13 7.93 -37.23 15.09 9.58 0.50 1.00 5.50 Chemicals
APH Amphenol Corporation Information Technology 14 104.46 37.57 1.62 10.42 Above Fair Value 2 0.63 0.86 0.17 0.66 4 22.00 51.73 21.01 21.43 18.11 47.93 46.68 49.93 3.09 31.05 0.42 2.02 16.21 Electronic Equipment, Instruments and Components
APOG Apogee Enterprises, Inc. Industrials 14 42.41 16.27 3.33 1.73 In the Margin of Safety -8 2.45 2.02 0.26 1.04 4 10.00 4.09 6.69 7.07 9.28 -34.18 3.20 -51.47 4.63 10.68 0.44 1.77 10.34 Building Products
ARE Alexandria Real Estate Equities, Inc. Real Estate 15 82.05 -579.65 0.00 0.72 In the Margin of Safety -29 6.44 4.29 1.32 5.28 4 11.00 3.55 4.58 5.01 5.89 -34.30 -16.88 0.00 8.30 0.79 0.39 1.63 1.28 Equity Real Estate Investment Trusts (REITs)
ARES Ares Management Corporation Financials 6 182.34 83.41 2.38 10.70 At Fair Value 0 2.46 2.87 1.12 4.48 4 26.00 20.59 23.82 23.28 16.25 33.34 49.31 -23.18 20.16 14.91 0.61 0.59 2.80 Capital Markets
AROW Arrow Financial Corporation Financials 32 27.05 0.00 0.00 1.14 In the Margin of Safety -11 4.29 3.97 0.29 1.16 4 8.00 3.54 3.82 3.89 3.73 5.60 0.08 0.00 0.85 7.73 0.00 0.06 Banks
ARTN.A Artesian Resources Corporation Utilities 33 33.30 15.70 3.40 1.40 In the Margin of Safety -20 3.69 2.85 0.31 1.23 4 8.00 4.04 4.10 3.93 3.44 -1.08 -9.46 22.06 3.42 9.05 0.43 0.99 5.17 Water Utilities
ASB Associated Banc-Corp Financials 14 25.27 26.72 -2.05 0.82 At Fair Value 0 3.64 4.18 0.23 0.92 4 9.00 4.60 4.39 5.09 8.85 19.78 14.82 -14.81 3.37 3.25 0.00 0.05 Banks
ASH Ashland Global Holdings Inc. Materials 7 50.71 -32.75 0.00 1.06 In the Margin of Safety -32 3.27 1.80 0.42 1.66 4 11.00 4.49 9.70 8.19 1.47 -45.46 -19.79 0.00 3.04 -3.03 0.37 2.33 2.96 Chemicals
ASR Grupo Aeroportuario del Sureste, S. A. B. de C. V. Industrials 5 305.04 7.68 0.30 2.74 In the Margin of Safety -1 8.43 3.60 25.72 25.71 1 8.00 116.44 30.22 0.00 22.71 15.02 25.41 3.79 47.53 27.19 0.01 1.85 17.50 Transportation Infrastructure
ATO Atmos Energy Corporation Utilities 41 157.71 21.24 2.24 1.87 At Fair Value 0 2.21 2.48 0.87 3.48 4 11.00 8.25 8.62 8.71 8.29 35.23 14.04 8.54 12.48 9.19 0.40 1.33 4.56 Gas Utilities
ATR AptarGroup, Inc. Materials 32 161.82 26.61 3.06 3.87 At Fair Value 0 1.11 1.24 0.45 1.80 4 6.00 9.76 5.80 4.57 4.86 12.41 16.36 17.29 9.55 15.06 0.30 1.26 8.92 Containers and Packaging
AUB Atlantic Union Bankshares Corporation Financials 15 33.09 0.00 0.00 0.97 In the Margin of Safety -8 4.11 3.79 0.34 1.36 4 10.00 6.35 6.17 6.03 8.02 -1.13 1.12 0.00 3.63 5.18 0.00 0.03 Banks
AVA Avista Corporation Utilities 23 36.96 17.65 4.38 1.28 In the Margin of Safety -11 5.30 4.59 0.49 1.96 4 9.00 3.21 3.82 4.02 4.08 15.23 0.33 -2.21 6.67 7.28 0.54 0.93 3.69 Multi-Utilities
AVGO Broadcom Inc. Information Technology 16 288.71 72.06 1.95 13.77 Above Fair Value 98 0.82 2.09 0.59 2.36 4 14.00 13.03 13.10 13.16 31.84 73.62 81.85 20.37 4.96 18.98 0.50 1.08 9.70 Semiconductors and Semiconductor Equipment
AVNT Avient Corporation Materials 15 33.57 33.99 279.28 1.48 In the Margin of Safety -16 3.22 2.42 0.27 1.08 4 9.00 4.66 4.90 5.88 10.89 -24.04 -4.51 -4.55 2.72 4.35 0.48 2.05 4.59 Chemicals
AVT Avnet, Inc. Information Technology 12 53.34 13.08 0.00 0.83 At Fair Value 0 2.47 2.34 0.33 1.32 4 12.00 6.46 9.70 9.47 7.51 5.78 10.20 -42.56 9.80 6.42 0.37 2.45 5.47 Electronic Equipment, Instruments and Components
AVY Avery Dennison Corporation Materials 15 178.45 19.61 2.61 6.25 In the Margin of Safety -7 2.11 1.66 0.94 3.76 4 11.00 8.16 8.67 9.07 9.69 -18.27 4.51 14.46 10.26 31.68 0.62 1.04 12.74 Containers and Packaging
AWI Armstrong World Industries, Inc. Industrials 8 167.65 22.43 0.00 7.72 Above Fair Value 7 0.73 1.02 0.31 1.23 4 10.00 10.06 10.07 9.22 44.67 30.85 17.80 6.46 38.61 0.43 1.61 13.86 Building Products
AWK American Water Works Company, Inc. Utilities 17 140.51 26.86 2.84 2.74 In the Margin of Safety -10 2.36 1.90 0.83 3.31 4 11.00 8.14 8.24 8.79 9.42 10.28 -0.12 11.83 10.23 10.43 0.58 0.49 4.63 Water Utilities
AWR American States Water Company Utilities 71 73.72 24.26 3.47 3.17 In the Margin of Safety -20 2.53 2.03 0.47 1.86 4 11.00 8.26 8.45 8.83 8.14 8.11 0.01 5.92 5.25 14.00 0.50 0.81 6.69 Water Utilities
BAC Bank of America Corporation Financials 12 48.39 13.71 1.32 1.28 At Fair Value 0 2.31 2.43 0.28 1.12 4 10.00 8.34 7.38 7.64 17.93 21.91 18.11 20.49 5.91 9.47 0.00 0.40 Banks
BAH Booz Allen Hamilton Holding Corporation Information Technology 14 115.12 14.37 0.89 13.03 In the Margin of Safety -14 1.91 1.67 0.55 2.20 4 16.00 8.17 9.84 13.62 16.02 -31.19 6.58 57.90 7.90 91.22 0.81 1.80 15.77 IT Services
BANF BancFirst Corporation Financials 32 126.85 17.55 1.14 2.46 Above Fair Value 5 1.45 1.78 0.46 1.84 4 9.00 6.98 8.52 7.53 10.47 43.26 10.87 15.57 8.21 14.09 0.00 0.24 Banks
BBVA Banco Bilbao Vizcaya Argentaria, S.A. Financials 5 15.23 7.72 0.27 1.43 Above Fair Value 26 6.02 5.45 0.46 0.92 2 28.00 2.44 31.37 22.18 5.73 63.76 61.71 29.24 -3.11 19.39 0.00 0.28 Banks
BBY Best Buy Co., Inc. Consumer Discretionary 22 67.29 16.51 -3.02 5.21 In the Margin of Safety -12 5.65 4.30 0.95 3.80 4 18.00 1.62 6.16 12.48 16.24 -16.55 5.83 -28.01 9.23 30.22 0.60 1.03 15.62 Specialty Retail
BC Brunswick Corporation Consumer Discretionary 13 59.39 35.28 0.92 1.88 In the Margin of Safety -11 2.90 2.08 0.43 1.72 4 16.00 3.66 6.69 12.83 13.02 -22.11 -3.40 -72.92 8.36 5.16 0.59 1.58 4.80 Leisure Products
BCC Boise Cascade Company Materials 8 86.43 12.15 0.40 1.75 At Fair Value 0 0.97 0.76 0.21 0.84 4 18.00 5.01 22.23 16.59 -23.68 19.69 -34.76 9.89 14.26 0.20 2.82 9.49 Paper and Forest Products
BCO The Brink's Company Industrials 5 93.29 23.04 0.37 17.88 In the Margin of Safety -2 1.09 1.08 0.26 1.02 4 11.00 8.87 7.09 10.37 9.41 -11.92 15.06 41.34 6.89 41.31 0.93 1.52 6.46 Commercial Services and Supplies
BCPC Balchem Corporation Materials 15 149.20 39.37 3.37 4.48 In the Margin of Safety -7 0.58 0.57 0.87 0.87 1 11.00 10.13 10.78 10.85 11.24 3.95 7.65 18.09 5.72 11.94 0.15 2.44 8.59 Chemicals
BCS Barclays PLC Financials 5 19.40 39.81 1.49 3.57 In the Margin of Safety -56 2.94 3.08 0.29 0.57 2 27.00 8.59 10.99 24.22 0.97 78.98 40.29 45.64 8.99 0.00 0.83 Banks
BDX Becton, Dickinson and Company Health Care 53 183.63 44.20 5.05 2.61 In the Margin of Safety -25 2.27 1.62 1.04 4.16 4 8.00 8.25 5.77 5.33 5.67 -24.87 -9.80 9.91 11.42 5.89 0.44 1.13 4.55 Healthcare Equipment and Supplies
BEN Franklin Resources, Inc. Financials 45 24.72 27.80 -1.49 0.82 At Fair Value 0 5.18 4.92 0.32 1.28 4 15.00 3.26 3.37 9.69 8.35 13.42 6.12 -60.10 1.73 2.80 0.20 6.58 3.83 Capital Markets
BF.A Brown-Forman Corporation Consumer Staples 26 30.91 18.83 15.52 4.10 In the Margin of Safety -32 2.93 1.71 0.23 0.91 4 8.00 4.48 6.40 5.43 6.16 -36.23 -24.67 -14.47 1.27 23.15 0.42 3.89 10.70 Beverages
BF.B Brown-Forman Corporation Consumer Staples 41 31.15 18.95 15.62 4.13 In the Margin of Safety -32 2.91 1.72 0.23 0.91 4 8.00 4.48 6.40 5.43 6.16 -36.18 -26.09 -14.47 1.27 23.15 0.42 3.89 10.70 Beverages
BFC Bank First Corporation Financials 12 128.12 16.97 1.58 1.89 At Fair Value 0 1.40 1.41 0.45 1.80 4 18.00 9.38 26.24 16.95 13.58 49.46 18.93 -12.26 5.30 11.29 0.00 0.04 Banks
BFST Business First Bancshares, Inc. Financials 6 25.66 9.98 1.33 0.96 At Fair Value 0 2.18 2.42 0.14 0.56 4 9.00 3.71 5.28 6.97 15.81 7.52 -4.45 3.03 9.78 0.00 0.08 Banks
BHB Bar Harbor Bankshares Financials 22 29.95 11.60 1.22 0.98 In the Margin of Safety -1 4.27 3.92 0.32 1.28 4 11.00 7.02 7.58 6.76 6.67 15.78 9.29 -5.25 3.34 8.71 0.00 0.03 Banks
BIP Brookfield Infrastructure Partners L.P. Utilities 18 32.31 2758.34 -83.96 3.01 In the Margin of Safety -7 5.32 4.42 0.43 1.72 4 11.00 6.07 6.06 5.99 7.53 28.40 0.47 -97.02 10.14 4.48 0.66 0.78 3.72 Multi-Utilities
BK The Bank of New York Mellon Corporation Financials 15 99.97 13.84 1.93 1.67 Above Fair Value 8 2.12 2.79 0.53 2.12 4 11.00 11.91 11.40 8.68 10.71 56.04 33.86 56.14 3.18 11.69 0.00 0.54 Capital Markets
BKH Black Hills Corporation Utilities 55 56.29 15.34 3.02 1.21 In the Margin of Safety -13 4.80 4.03 0.68 2.70 4 9.00 4.01 4.12 4.68 5.25 7.85 -4.32 -3.18 10.11 8.09 0.54 0.77 4.03 Multi-Utilities
BKU BankUnited, Inc. Financials 6 38.81 10.33 1.07 0.91 In the Margin of Safety -3 3.20 3.33 0.31 1.24 4 10.00 7.28 7.88 6.54 3.46 25.96 3.85 52.27 5.95 9.13 0.00 0.03 Banks
BMI Badger Meter, Inc. Information Technology 33 189.82 53.03 2.25 10.64 In the Margin of Safety -12 0.72 0.70 0.34 1.36 4 16.00 25.93 19.35 14.87 13.60 32.27 45.68 20.01 5.95 21.89 0.00 3.24 17.46 Electronic Equipment, Instruments and Components
BMY Bristol-Myers Squibb Company Health Care 19 48.94 22.84 0.59 7.14 In the Margin of Safety -24 5.07 3.95 0.62 2.48 4 12.00 4.28 -2.10 7.25 5.27 16.96 -12.34 0.00 7.06 31.99 0.75 1.28 9.71 Pharmaceuticals
BOKF BOK Financial Corporation Financials 20 106.17 11.67 1.26 1.06 At Fair Value 0 2.15 2.52 0.57 2.28 4 4.00 3.20 2.32 2.17 3.14 8.87 11.53 17.40 19.65 9.64 0.00 0.20 Banks
BOTJ Bank of the James Financial Group, Inc. Financials 5 13.90 10.18 1.89 0.99 At Fair Value 0 2.88 2.65 0.10 0.40 4 14.00 11.12 12.63 11.10 8.21 28.53 5.76 -25.91 2.32 10.25 0.00 0.11 Banks
BR Broadridge Financial Solutions, Inc. Information Technology 18 252.99 36.04 2.74 11.93 Above Fair Value 2 1.39 1.62 0.88 3.52 4 12.00 10.01 11.20 10.26 12.55 25.30 21.53 13.46 10.18 33.92 0.61 1.32 12.41 IT Services
BRC Brady Corporation Industrials 40 70.31 17.28 1.40 2.85 At Fair Value 0 1.37 1.65 0.24 0.96 4 3.00 2.15 2.19 2.00 1.86 4.39 14.80 3.64 4.34 17.80 0.13 1.87 13.01 Commercial Services and Supplies
BRO Brown & Brown, Inc. Financials 31 102.78 34.49 1.88 5.24 In the Margin of Safety -2 0.58 0.63 0.15 0.60 4 12.00 14.86 13.19 11.61 10.44 24.68 24.68 10.68 4.87 16.52 0.38 1.21 8.69 Insurance
BRX Brixmor Property Group Inc. Real Estate 5 25.79 25.29 8.64 2.76 Above Fair Value 17 4.46 3.98 0.29 1.15 4 4.00 5.17 7.17 -0.18 2.80 17.72 13.99 12.58 2.06 11.02 0.64 1.02 3.59 Equity Real Estate Investment Trusts (REITs)
BSET Bassett Furniture Industries, Incorporated Consumer Discretionary 5 18.23 58.66 0.00 0.87 4.39 4.02 0.20 0.80 4 21.00 11.12 12.63 16.37 9.60 12.88 -1.31 0.00 1.49 1.47 0.37 1.94 0.42 Household Durables
BSVN Bank7 Corp. Financials 6 47.14 8.87 0.22 1.71 Above Fair Value 7 2.04 2.40 0.24 0.96 4 21.00 14.29 26.88 19.14 36.90 25.65 36.92 6.26 20.98 0.00 0.15 Banks
BWXT BWX Technologies, Inc. Industrials 10 143.84 31.27 14.54 8.20 Above Fair Value 44 0.70 1.18 0.25 1.00 4 7.00 4.26 4.46 6.37 9.38 53.04 39.40 14.17 4.66 28.28 0.53 2.02 9.07 Aerospace and Defense
BXS BancorpSouth Bank Financials 13 35.04 11.33 1.68 1.03 At Fair Value 0 3.14 3.53 0.28 1.10 4 10.00 8.25 7.73 7.25 13.35 16.88 14.98 654.10 3.81 9.59 0.00 0.05 Banks
CABO Cable One, Inc. Communication Services 9 152.76 -73.78 0.00 0.85 In the Margin of Safety -56 7.72 2.60 2.95 11.80 4 7.00 -25.00 -7.00 -0.34 -60.65 -51.75 0.00 109.46 -1.10 0.67 0.37 5.00 Media
CAG Conagra Brands, Inc. Consumer Staples 5 19.30 9.30 1.35 1.20 In the Margin of Safety -20 7.25 4.45 0.35 1.40 4 18.00 0.00 3.85 10.50 3.43 -24.19 -11.91 232.13 3.54 13.22 0.49 0.72 6.12 Food Products
CAH Cardinal Health, Inc. Health Care 12 158.28 21.48 0.00 -11.17 Above Fair Value 45 1.29 2.41 0.51 2.04 4 2.00 34.67 0.92 0.95 3.64 73.93 50.49 155.22 12.17 -173.30 1.33 0.95 35.80 Healthcare Providers and Services
CARR Carrier Global Corporation Industrials 6 79.44 42.03 -6.65 3.94 At Fair Value 0 1.13 1.27 0.23 0.90 4 62.00 14.57 14.92 60.99 17.44 28.89 8.11 1.14 11.13 0.46 1.21 4.55 Building Products
CASS Cass Information Systems, Inc. Information Technology 24 41.95 27.08 -7.87 2.40 In the Margin of Safety -7 2.96 2.95 0.31 1.24 4 6.00 3.37 3.49 2.83 6.94 11.59 11.83 -20.75 3.00 9.14 0.00 1.11 11.74 IT Services
CASY Casey's General Stores, Inc. Consumer Staples 26 526.06 31.42 2.02 4.90 Above Fair Value 25 0.43 0.59 0.57 2.28 4 10.00 16.29 12.90 9.34 9.60 34.39 41.09 9.02 29.40 16.76 0.46 0.92 8.91 Food and Staples Retailing
